- Home/
- BALANCING MACHINES 9K SERIES
BALANCING MACHINES 9K SERIES
WE PROVIDE A COMPLETE SOLUTION, SUPPORT AND TRAINING WHEN YOU PURCHASE
Our company has a technical support service center. If you have any questions, you can contact us for help.
Specification | ||||
---|---|---|---|---|
Parameters | 9К716 | 9К717 | 9К718 | 9К718M |
Weight range of balanced rotors, kg | 3 – 300 | 10 – 1000 | 30 – 3000 | 80 – 8000 |
Maximum rotor diameter (above the bedding), mm | 1800 | 2000 | 2300 | 2600 |
Diameter of rotor support necks, mm | 10 – 240 | 15 – 270 | 20 – 400 | 30 – 420 |
Distance between the middles of the rotor support necks, mm, min/max | 140 – 2000 | 250 – 2400 | 350 – 3000 | 400 – 5000 |
Support type | Rollers | Rollers | Rollers | Rollers |
Minimum achievable residual specific imbalance, g.mm/kg | 0,4 | 0,4 | 0,4 | 0,4 |
Rotor speed range, rpm | 300 – 2800 | 300 – 2000 | 300 – 1500 | 200 – 1300 |
Drive type | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive |
Electric motor power, kW | 4 | 7,5 | 15 | 22 |
Rotor rotation transmission element | Belt | Belt | Belt | Belt |
Instrumentware | PAK-1 | PAK-1 | PAK-1 | PAK-1 |
Support length, mm | 2400 | 3150 | 4000 | 6000 |
Machine weight | 450 | 1500 | 2500 | 3500 |
SUPPORT AND TRAINING ARE FREE
Our company has the service center for technical support.
In case of any questions you can contact us for help.