- Home/
- BALANCING MACHINES 9D SERIES
BALANCING MACHINES 9D SERIES
- Fan impellers
- Fans
- Gears
- Gear Wheels
- Centrifugal compressor rotor
- Motor Anchors
- Generator Rotor
- Centrifuges
- Compressor rotor
- Gas compressor rotor
- Turbine rotors
- Polygraphic shafts
- Pump impellers
- Textile machine shafts equipment Crusher rotor
- Screws
- Crankshafts with flywheel and basket
- Pulleys
- Threshing drums
- Planer shaft
- Impellers
- Centrifugal separators
- Combine chopper shaft
- Hydraulic clutches
- Combine rotors
- Combine drums and rollers
- Blow fans
- Diesel turbines
- Pumps
- Compressors
- Traction motor anchors
- Generator rotor
- Threshing drum
- Screw compressor rotors
- Combine gas pedal drum
- Combine variator
- Rotors in their own bearings
- Fan wheels
- Shredder shaft with knives
- Decanters
- Blowers
- Beaters
- Rotors for jet engines
WE PROVIDE A COMPLETE SOLUTION, SUPPORT AND TRAINING WHEN YOU PURCHASE
Our company has a technical support service center. If you have any questions, you can contact us for help.
Specification | |||||||
---|---|---|---|---|---|---|---|
Parameters | 9D715 | 9D715U | 9D716 | 9D717 | 9D718 | 9D718U1 | 9D718U2 |
Weight range of balanced rotors, kg | 1 – 100 | 3 – 300 | 5 – 500 | 15 – 1500 | 30 – 3000 | 50 – 5000 | 100 – 8000 |
Maximum rotor diameter (above the bedding), mm | 1100 | 1300 | 1300 | 1800 | 2000 | 2500 | 2500 |
Diameter of rotor support necks, mm | 20 – 140 | 30 – 180 | 30 – 180 | 40 – 230 | 50 – 300 | 50 – 300 | 50 – 300 |
Distance between the middles of the rotor support necks, mm, min/max | 150 – 1350 | 150 – 1350 | 200 – 2000 | 360 – 3000 | 470 – 3000 | 470 – 3000 | 500 – 4600 |
Support type | Rollers | Rollers | Rollers | Rollers | Rollers | Rollers | Rollers |
Minimum achievable residual specific imbalance, g.mm/kg | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 | 0,4 |
Rotor speed range, rpm | 300 – 1500 | 300 – 1500 | 300 – 1500 | 250 – 1200 | 200 – 1000 | 200 – 1000 | 200 – 1000 |
Drive type | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive | Frequency-adjustable asynchronous electric drive |
Electric motor power, kW | 2,2 | 2,2 | 4 | 7,5 | 15 | 22 | 30 |
Rotor rotation transmission element | Belt | Belt | Belt | Belt | Belt | Belt | Belt |
Instrumentware | PB-02М PAK-1 | PB-02М PAK-1 | PB-02М PAK-1 | PB-02М PAK-1 | PB-02М PAK-1 | PAK-1 | PAK-1 |
Support length, mm | 1600 | 1600 | 2600 | 3150 | 3150 | 4000 | 5000 |
SUPPORT AND TRAINING ARE FREE
Our company has the service center for technical support.
In case of any questions you can contact us for help.